# Subgraphs

Connext has a GraphQL API Endpoint hosted by [The Graph](https://thegraph.com/docs/about/introduction#what-the-graph-is) called a subgraph for indexing and organizing data from the Connext smart contracts. Subgraph information is serviced by a decentralized group of server operators called Indexers.

This subgraph is can be used to query Connext bridge transactions, transactions statuses and more.

## Mainnet Subgraphs

| Chain               | Subgraph                                                                                               |
| ------------------- | ------------------------------------------------------------------------------------------------------ |
| Ethereum            | [v0-Mainnet](https://thegraph.com/hosted-service/subgraph/connext/amarok-runtime-v0-mainnet)           |
| Optimism            | [v0-Optimism](https://thegraph.com/hosted-service/subgraph/connext/amarok-runtime-v0-optimism)         |
| Arbitrum            | [v0-Arbitrum-One](https://thegraph.com/hosted-service/subgraph/connext/amarok-runtime-v0-arbitrum-one) |
| Polygon             | [v0-Polygon](https://thegraph.com/hosted-service/subgraph/connext/amarok-runtime-v0-polygon)           |
| Binance Smart Chain | [v0-Bnb](https://thegraph.com/hosted-service/subgraph/connext/amarok-runtime-v0-bnb)                   |
| Gnosis              | [v0-Gnosis](https://thegraph.com/hosted-service/subgraph/connext/amarok-runtime-v0-gnosis)             |
| Linea               | [v0-Linea](https://connext.bwarelabs.com/subgraphs/name/connext/amarok-runtime-v0-linea)               |

## Testnet Subgraphs

| Chain            | Subgraph                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |
| ---------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Sepolia          | [v0-Sepolia](https://api.thegraph.com/subgraphs/name/connext/runtime-v1-sepolia/graphql?query=%23%0A%23+Welcome+to+The+GraphiQL%0A%23%0A%23+The+GraphiQL+is+an+in-browser+tool+for+writing,+validating,+and%0A%23+testing+GraphQL+queries.%0A%23%0A%23+Type+queries+into+this+side+of+the+screen,+and+you+will+see+intelligent%0A%23+typeaheads+aware+of+the+current+GraphQL+type+schema+and+live+syntax+and%0A%23+validation+errors+highlighted+within+the+text.%0A%23%0A%23+GraphQL+queries+typically+start+with+a+%22%7B%22+character.+Lines+that+start%0A%23+with+a+%23+are+ignored.%0A%23%0A%23+An+example+GraphQL+query+might+look+like:%0A%23%0A%23+++++%7B%0A%23+++++++field\(arg:+%22value%22\)+%7B%0A%23+++++++++subField%0A%23+++++++%7D%0A%23+++++%7D%0A%23%0A%23+Keyboard+shortcuts:%0A%23%0A%23++Prettify+Query:++Shift-Ctrl-P+\(or+press+the+prettify+button+above\)%0A%23%0A%23+++++Merge+Query:++Shift-Ctrl-M+\(or+press+the+merge+button+above\)%0A%23%0A%23+++++++Run+Query:++Ctrl-Enter+\(or+press+the+play+button+above\)%0A%23%0A%23+++Auto+Complete:++Ctrl-Space+\(or+just+start+typing\)%0A%23%0A) |
| Optimism-Sepolia | [v0-Op-Sepolia](https://api.studio.thegraph.com/query/60851/optimism-sepolia/version/latest)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                               |
| Arb-Sepolia      | [v0-Arb-Sepolia](https://api.thegraph.com/subgraphs/name/connext/runtime-v1-arb-sepolia)                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                                   |

## Helpful Links

[Creating an API Key Video Tutorial](https://www.youtube.com/watch?v=UrfIpm-Vlgs)

[Managing your API Key & Setting your indexer preferences](https://thegraph.com/docs/en/studio/managing-api-keys/)

[Explorer Page](https://thegraph.com/explorer/subgraph?id=DfD1tZSmDtjCGC2LeYEQbVzj9j8kNqKAQEsYL27Vg6Sw\&view=Playground)

[Code repo with Connext's subgraph implementation](https://github.com/connext/monorepo/tree/56a166f3ecb50cc10356dd96c257e2e4d47f29e3/packages/deployments/subgraph/src/amarok-runtime-v0)
