Deployments
Contract Deployments
A full list of deployed contracts can be found in the deployments.json file. This contains deployments for all environments and is difficult to parse through manually. You should only need to reference it for automation or as a source of truth. For convenience, we extracted the important contract addresses and listed them here.
Mainnet Contracts
Ethereum
Domain ID: 6648936
Chain ID: 1
Core Contract | Address |
---|---|
0x8898B472C54c31894e3B9bb83cEA802a5d0e63C6 |
Asset Contract | Address | Flavor |
---|---|---|
0xFE67A4450907459c3e1FFf623aA927dD4e28c67a | Canonical | |
0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | Canonical | |
0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 | Canonical | |
0x6B175474E89094C44Da98b954EedeAC495271d0F | Canonical | |
0xdAC17F958D2ee523a2206206994597C13D831ec7 | Canonical |
Peripheral Contract | Address | Description |
---|---|---|
0x268682b7D9992aE7e2ca4A8bCc9D9655FB06056F | WETH Unwrapper |
Optimism
Domain ID: 1869640809
Chain ID: 10
Core Contract | Address |
---|---|
0x8f7492DE823025b4CfaAB1D34c58963F2af5DEDA |
Asset Contract | Address | Flavor |
---|---|---|
0x58b9cB810A68a7f3e1E4f8Cb45D1B9B3c79705E8 | Local/Adopted | |
0x67E51f46e8e14D4E4cab9dF48c59ad8F512486DD | Local | |
0x7F5c764cBc14f9669B88837ca1490cCa17c31607 | Adopted | |
0xbAD5B3c68F855EaEcE68203312Fd88AD3D365e50 | Local | |
0x4200000000000000000000000000000000000006 | Adopted | |
0xd64Bd028b560bbFc732eA18f282c64B86F3468e0 | Local | |
0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | Adopted | |
0x4cBB28FA12264cD8E87C62F4E1d9f5955Ce67D20 | Local | |
0x94b008aA00579c1307B0EF2c499aD98a8ce58e58 | Adopted |
Peripheral Contract | Address | Description |
---|---|---|
0x7Fe09d217d646a6213e51b237670Bc326188cB93 | WETH Unwrapper |
Polygon
Domain ID: 1886350457
Chain ID: 137
Core Contract | Address |
---|---|
0x11984dc4465481512eb5b777E44061C158CF2259 |
Asset Contract | Address | Flavor |
---|---|---|
0x58b9cB810A68a7f3e1E4f8Cb45D1B9B3c79705E8 | Local/Adopted | |
0xF96C6d2537e1af1a9503852eB2A4AF264272a5B6 | Local | |
0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 | Adopted | |
0x4b8BaC8Dd1CAA52E32C07755c17eFadeD6A0bbD0 | Local | |
0x7ceB23fD6bC0adD59E62ac25578270cFf1b9f619 | Adopted | |
0xaDCe87b14d570665222C1172D18a221BF7690d5a | Local | |
0x8f3Cf7ad23Cd3CaDbD9735AFf958023239c6A063 | Adopted | |
0xE221C5A2a8348f12dcb2b0e88693522EbAD2690f | Local | |
0xc2132D05D31c914a87C6611C10748AEb04B58e8F | Adopted |
Peripheral Contract | Address | Description |
---|---|---|
0x7E8F8B2dA3dc5Ad9c9Dfd1A832331A039d4f3f74 | WETH Unwrapper |
Arbitrum One
Domain ID: 1634886255
Chain ID: 42161
Core Contract | Address |
---|---|
0xEE9deC2712cCE65174B561151701Bf54b99C24C8 |
Asset Contract | Address | Flavor |
---|---|---|
0x58b9cB810A68a7f3e1E4f8Cb45D1B9B3c79705E8 | Local/Adopted | |
0x8c556cF37faa0eeDAC7aE665f1Bb0FbD4b2eae36 | Local | |
0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8 | Adopted | |
0x2983bf5c334743Aa6657AD70A55041d720d225dB | Local | |
0x82aF49447D8a07e3bd95BD0d56f35241523fBab1 | Adopted | |
0xfDe99b3B3fbB69553D7DaE105EF34Ba4FE971190 | Local | |
0xDA10009cBd5D07dd0CeCc66161FC93D7c9000da1 | Adopted | |
0x2fD7E61033b3904c65AA9A9B83DCd344Fa19Ffd2 | Local | |
0xFd086bC7CD5C481DCC9C85ebE478A1C0b69FCbb9 | Adopted |
Peripheral Contract | Address | Description |
---|---|---|
0x429b9eb01362b2799131EfCC44319689b662999D | WETH Unwrapper |
Binance Smart Chain
Domain ID: 6450786
Chain ID: 56
Core Contract | Address |
---|---|
0xCd401c10afa37d641d2F594852DA94C700e4F2CE |
Asset Contract | Address | Flavor |
---|---|---|
0x58b9cB810A68a7f3e1E4f8Cb45D1B9B3c79705E8 | Local/Adopted | |
0x5e7D83dA751F4C9694b13aF351B30aC108f32C38 | Local | |
0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d | Adopted | |
0xA9CB51C666D2AF451d87442Be50747B31BB7d805 | Local | |
0x2170Ed0880ac9A755fd29B2688956BD959F933F8 | Adopted | |
0x86a343BCF17D79C475d300eed35F0145F137D0c9 | Local | |
0x1AF3F329e8BE154074D8769D1FFa4eE058B1DBc3 | Adopted | |
0xD609f26B5547d5E31562B29150769Cb7c774B97a | Local | |
0x55d398326f99059fF775485246999027B3197955 | Adopted |
Peripheral Contract | Address | Description |
---|---|---|
0x2c7B8c1a13F2a7854B9299E4d22809A8B1E05De5 | WETH Unwrapper |
Gnosis
Domain ID: 6778479
Chain ID: 100
Core Contract | Address |
---|---|
0x5bB83e95f63217CDa6aE3D181BA580Ef377D2109 |
Asset Contract | Address | Flavor |
---|---|---|
0x58b9cB810A68a7f3e1E4f8Cb45D1B9B3c79705E8 | Local/Adopted | |
0x44CF74238d840a5fEBB0eAa089D05b763B73faB8 | Local | |
0xDDAfbb505ad214D7b80b1f830fcCc89B60fb7A83 | Adopted | |
0x538E2dDbfDf476D24cCb1477A518A82C9EA81326 | Local | |
0x6A023CCd1ff6F2045C3309768eAd9E68F978f6e1 | Adopted | |
0x0e1D5Bcd2Ac5CF2f71841A9667afC1E995CaAf4F | Local | |
0xe91D153E0b41518A2Ce8Dd3D7944Fa863463a97d | Adopted | |
0xF4d944883D6FddC56d3534986feF82105CaDbfA1 | Local | |
0x4ECaBa5870353805a9F068101A40E0f32ed605C6 | Adopted |
Peripheral Contract | Address | Description |
---|---|---|
0x642c27a96dFFB6f21443A89b789a3194Ff8399fa | WETH Unwrapper |
Linea
Domain ID: 1818848877
Chain ID: 59144
Core Contract | Address |
---|---|
0xa05eF29e9aC8C75c530c2795Fa6A800e188dE0a9 |
Asset Contract | Address | Flavor |
---|---|---|
0x331152ca43B50B39F3a9f203685B98dbb9b42342 | Local | |
0x176211869cA2b568f2A7D4EE941E073a821EE1ff | Adopted | |
0x0573AD07cA4f74757e5B2417Bf225BEbeBcF66D9 | Local | |
0xe5D7C2a44FfDDf6b295A15c148167daaAf5Cf34f | Adopted | |
0x7360a597290612787833EE924C449C61Cc0689E4 | Local | |
0x4AF15ec2A0BD43Db75dd04E62FAA3B8EF36b00d5 | Adopted | |
0xbD7eAEd30936670C931B718F5D9014AFf82fC767 | Local | |
0xA219439258ca9da29E9Cc4cE5596924745e12B93 | Adopted |
Peripheral Contract | Address | Description |
---|---|---|
0x5A53576DDE5071719a9A3a9E78e68cbcDf863253 | WETH Unwrapper |
Base
Domain ID: 1650553709
Chain ID: 8453
Core Contract | Address |
---|---|
0xB8448C6f7f7887D36DcA487370778e419e9ebE3F |
Asset Contract | Address | Flavor |
---|---|---|
0xE08D4907b2C7aa5458aC86596b6D17B1feA03F7E | Local | |
0x4200000000000000000000000000000000000006 | Adopted | |
0xC90a82e926d3a87899b3717aba0262BF66Ef53E8 | Local | |
0x50c5725949A6F0c72E6C4a641F24049A917DB0Cb | Adopted | |
0x1ede59e0d39B14c038698B1036BDE9a4819C86D4 | Local | |
0x833589fcd6edb6e08f4c7c32d4f71b54bda02913 | Adopted |
Peripheral Contract | Address | Description |
---|---|---|
0x01EdE4Fdf8CF7Ef9942a935305C3145f8dAa180A | WETH Unwrapper |
Metis
Domain ID: 1835365481
Chain ID: 1088
Core Contract | Address |
---|---|
0x6B142227A277CE62808E0Df93202483547Ec0188 |
Asset Contract | Address | Flavor |
---|---|---|
0x3883B5Bdd61BA1b687de69eE50c9738D5ec501E9 | Local | |
0x420000000000000000000000000000000000000a | Adopted | |
0xa6A8d22D5da43C9f6E5cF7b4e50941784e70F688 | Local | |
0xbB06DCA3AE6887fAbF931640f67cab3e3a16F4dC | Adopted | |
0x9ac9aD5A82Ccd0Ab7584a037A7A2334Dc3715Be2 | Local | |
0xEA32A96608495e54156Ae48931A7c20f0dcc1a21 | Adopted |
Peripheral Contract | Address | Description |
---|---|---|
0x8Ef3E1300857FDF616dfE2fcBced4ac6a61Fe774 | WETH Unwrapper |
Mode
Domain ID: 1836016741
Chain ID: 34443
Core Contract | Address |
---|---|
0x7380511493DD4c2f1dD75E9CCe5bD52C787D4B51 |
Asset Contract | Address | Flavor |
---|---|---|
0x609aEfb9FB2Ee8f2FDAd5dc48efb8fA4EE0e80fB | Local | |
0x4200000000000000000000000000000000000006 | Adopted |
Peripheral Contract | Address | Description |
---|---|---|
0x2c8DA9c3166085acebc70Ad9491cA2bfa10C8b9F | WETH Unwrapper |
XLayer
Domain ID: 2020368761
Chain ID: 196
Core Contract | Address |
---|---|
0x63A4fdD5184c6cCDF9c8e550c02bC815b687d7aC |
Asset Contract | Address | Flavor |
---|---|---|
0x705c53246a116b4b10dac9ea429041ef2610a783 | Local | |
0x5a77f1443d16ee5761d310e38b62f77f726bc71c | Adopted |
Peripheral Contract | Address | Description |
---|---|---|
0xaE3a0b1C17504A193e6137bba2d063b1798049A5 | WETH Unwrapper |
Testnet Contracts
Note that the Test Token is a mintable ERC20. The open mint
function has the signature mint(address account, uint256 amount)
and can be freely called.
Sepolia
Domain ID: 1936027759
Chain ID: 11155111
Core Contract | Address |
---|---|
Connext | 0x445fbf9cCbaf7d557fd771d56937E94397f43965 |
Asset Contract | Address | Flavor |
---|---|---|
TEST | 0xd26e3540A0A368845B234736A0700E0a5A821bBA | Canonical |
Optimism-Sepolia
Domain ID: 1869640549
Chain ID: 11155420
Core Contract | Address |
---|---|
Connext | 0x8247ed6d0a344eeae4edBC7e44572F1B70ECA82A |
Asset Contract | Address | Flavor |
---|---|---|
TEST | 0x7Fa13D6CB44164ea09dF8BCc673A8849092D435b | Canonical |
Arbitrum-Sepolia
Domain ID: 1633842021
Chain ID: 421614
Core Contract | Address |
---|---|
Connext | 0x1780Ac087Cbe84CA8feb75C0Fb61878971175eb8 |
Asset Contract | Address | Flavor |
---|---|---|
TEST | 0xaBF282c88DeD3e386701a322e76456c062468Ac2 | Canonical |
X1-Testnet
Domain ID: 2016506996
Chain ID: 195
Core Contract | Address |
---|---|
Connext | 0xDB8310cAa57B052ab270A573B512dc5644558f0A |
Asset Contract | Address | Flavor |
---|---|---|
TEST | 0x471F702E7D96E541488140042bCD1206Ae55CCa5 | Canonical |
User Interfaces
Bridge UI
A bridge UI where users can transfer assets across domains. Here you can also mint TEST
tokens with the faucet.
https://testnet.bridge.connext.network
Connextscan
This is the testnet scanner site where you can track the status of transfers by transferId
.
Last updated