Deployments
Contract Deployments
A full list of deployed contracts can be found in the deployments.json file. This contains deployments for all environments and is difficult to parse through manually. You should only need to reference it for automation or as a source of truth. For convenience, we extracted the important contract addresses and listed them here.
Note that the Test Token is a mintable ERC20. The open mint
function has the signature mint(address account, uint256 amount)
and can be freely called.
Mainnet Contracts
Ethereum
Domain ID: 6648936
Core Contract | Address |
---|
Connext | 0x8898B472C54c31894e3B9bb83cEA802a5d0e63C6 |
Asset Contract | Address | Flavor |
---|
USDC | 0xA0b86991c6218b36c1d19D4a2e9Eb0cE3606eB48 | Canonical |
WETH | 0xC02aaA39b223FE8D0A0e5C4F27eAD9083C756Cc2 | Canonical |
Optimism
Domain ID: 1869640809
Core Contract | Address |
---|
Connext | 0x8f7492DE823025b4CfaAB1D34c58963F2af5DEDA |
Asset Contract | Address | Flavor |
---|
nextUSDC | 0x67E51f46e8e14D4E4cab9dF48c59ad8F512486DD | Local |
USDC | 0x7F5c764cBc14f9669B88837ca1490cCa17c31607 | Adopted |
nextWETH | 0xbAD5B3c68F855EaEcE68203312Fd88AD3D365e50 | Local |
WETH | 0x4200000000000000000000000000000000000006 | Adopted |
Polygon
Domain ID: 1886350457
Core Contract | Address |
---|
Connext | 0x11984dc4465481512eb5b777E44061C158CF2259 |
Asset Contract | Address | Flavor |
---|
nextUSDC | 0xF96C6d2537e1af1a9503852eB2A4AF264272a5B6 | Local |
USDC | 0x2791Bca1f2de4661ED88A30C99A7a9449Aa84174 | Adopted |
nextWETH | 0x4b8BaC8Dd1CAA52E32C07755c17eFadeD6A0bbD0 | Local |
WETH | 0x7ceB23fD6bC0adD59E62ac25578270cFf1b9f619 | Adopted |
Arbitrum-One
Domain ID: 1634886255
Core Contract | Address |
---|
Connext | 0xEE9deC2712cCE65174B561151701Bf54b99C24C8 |
Asset Contract | Address | Flavor |
---|
nextUSDC | 0x8c556cF37faa0eeDAC7aE665f1Bb0FbD4b2eae36 | Local |
USDC | 0xFF970A61A04b1cA14834A43f5dE4533eBDDB5CC8 | Adopted |
nextWETH | 0x2983bf5c334743Aa6657AD70A55041d720d225dB | Local |
WETH | 0x82aF49447D8a07e3bd95BD0d56f35241523fBab1 | Adopted |
Binance Smart Chain
Domain ID: 6450786
Core Contract | Address |
---|
Connext | 0xCd401c10afa37d641d2F594852DA94C700e4F2CE |
Asset Contract | Address | Flavor |
---|
nextUSDC | 0x5e7D83dA751F4C9694b13aF351B30aC108f32C38 | Local |
USDC | 0x8AC76a51cc950d9822D68b83fE1Ad97B32Cd580d | Adopted |
nextWETH | 0xA9CB51C666D2AF451d87442Be50747B31BB7d805 | Local |
WETH | 0x2170Ed0880ac9A755fd29B2688956BD959F933F8 | Adopted |
Gnosis
Domain ID: 6778479
Core Contract | Address |
---|
Connext | 0x5bB83e95f63217CDa6aE3D181BA580Ef377D2109 |
Asset Contract | Address | Flavor |
---|
nextUSDC | 0x44CF74238d840a5fEBB0eAa089D05b763B73faB8 | Local |
USDC | 0xDDAfbb505ad214D7b80b1f830fcCc89B60fb7A83 | Adopted |
nextWETH | 0x538E2dDbfDf476D24cCb1477A518A82C9EA81326 | Local |
WETH | 0x6A023CCd1ff6F2045C3309768eAd9E68F978f6e1 | Adopted |
Testnet Contracts
Goerli
Domain ID: 1735353714
Core Contract | Address |
---|
Connext | 0xFCa08024A6D4bCc87275b1E4A1E22B71fAD7f649 |
Asset Contract | Address | Flavor |
---|
TEST | 0x7ea6eA49B0b0Ae9c5db7907d139D9Cd3439862a1 | Canonical |
WETH | 0xB4FBF271143F4FBf7B91A5ded31805e42b2208d6 | Canonical |
Optimism-Goerli
Domain ID: 1735356532
Core Contract | Address |
---|
Connext | 0x5Ea1bb242326044699C3d81341c5f535d5Af1504 |
Asset Contract | Address | Flavor |
---|
TEST | 0x68Db1c8d85C09d546097C65ec7DCBFF4D6497CbF | Local/Adopted |
nextWETH | 0x39B061B7e41DE8B721f9aEcEB6b3f17ECB7ba63E | Local |
WETH | 0x74c6FD7D2Bc6a8F0Ebd7D78321A95471b8C2B806 | Adopted |
Mumbai
Domain ID: 9991
Core Contract | Address |
---|
Connext | 0x2334937846Ab2A3FCE747b32587e1A1A2f6EEC5a |
Asset Contract | Address | Flavor |
---|
TEST | 0xeDb95D8037f769B72AAab41deeC92903A98C9E16 | Local/Adopted |
nextWETH | 0x1E5341E4b7ed5D0680d9066aac0396F0b1bD1E69 | Local |
WETH | 0xFD2AB41e083c75085807c4A65C0A14FDD93d55A9 | Adopted |
Arbitrum-Goerli
Domain ID: 421613
Core Contract | Address |
---|
Connext | 0x2075c9E31f973bb53CAE5BAC36a8eeB4B082ADC2 |
Asset Contract | Address | Flavor |
---|
TEST | 0xDC805eAaaBd6F68904cA706C221c72F8a8a68F9f | Local/Adopted |
WETH | 0x1346786E6A5e07b90184a1Ba58E55444b99DC4A2 | Local/Adopted |
Offchain Agents
Sequencer
Example endpoints can be found here. For instance, you can check for queued transactions:
»https://sequencer.testnet.connext.ninja/queuedCartographer
The Cartographer is a Connext-hosted service that stores transfer data to a persistent datastore. The data schema is bespoke for Connext cross-chain transfers and a REST API is available for retrieving details like transfer status, transfer history by user, and more.
Example endpoints can be found here. For instance, you can query for all transfers:
»https://postgrest.testnet.connext.ninja/transfersUser Interfaces
Bridge UI
A bridge UI where users can transfer assets across domains. Here you can also mint TEST
tokens with the faucet.
»https://amarok-testnet.coinhippo.ioConnextscan
This is the testnet scanner site where you can track the status of transfers by transferId
.
»https://testnet.amarok.connextscan.io